Navy Leotard (Kesgrave)
£10.50 – £13.50
Description
Guide to leotard sizes
Leotard Size | Chest (inches) | Hips (inches) | Age guide | UK Adult size |
000 | 20-22 | 21-23 | 2-3 years | – |
00 | 22-24 | 23-25 | 4-5 years | – |
0 | 24-26 | 25-27 | 6-7 years | – |
1 | 26-28 | 27-29 | 8-9 years | – |
2 | 28-30 | 29-31 | 10-11 years | – |
3a | 30-32 | 32-34 | 12-13 years | – |
3 | 32-34 | 34-36 | Small adult | 8-10 |
4 | 34-36 | 36-38 | Medium adult | 10-12 |
5 | 36-38 | 38-40 | Large adult | 12-14 |
Additional information
Leotard Sizes | Size 00, Size 0, Size 1, Size 2, Size 3a, Size 3, Size 4, Size 10, Size 12, Size 14 |
---|